The Nigeria Centre for Disease Control NCDC has on Friday, 29 January, 2021 recorded 1,114 new Covid-19 cases across Nigeria.
The centre which revealed this on its official, said 1114 new confirmed cases and 27 deaths were recorded in country.
According to the centre, 408 cases were recorded in Lagos State while the Federal Capital Territory accounted for 95 cases yesterday.
Other states were the cases were discovered on Friday includes Plateau, 90; Ondo, 66; Kaduna, 63; Oyo, 56 ; Borno, 46; Imo, 42; Edo, 41; Ogun, 37; Rivers, 31; Ekiti, 25; Yobe, 20; Kano, 18; Akwa Ibom, 18; Delta 15; Osun, 15; Kwara, 11; Bayelsa, 6; Nasarawa, 6; Zamfara, 4; Bauchi with a single case.
The total confirmed cases in each state are given below:
No | State | Total confirmed cases |
1 | Lagos | 47,879 |
2 | FCT | 16,565 |
3 | Plateau | 7,891 |
4 | Kaduna | 7,575 |
5 | Oyo | 5,364 |
6 | Rivers | 5,206 |
7 | Edo | 3,762 |
8 | Ogun | 3,314 |
9 | Kano | 2,931 |
10 | Delta | 2,315 |
11 | Ondo | 2,288 |
12 | Kwara | 1,934 |
13 | Kastina | 1,838 |
14 | Nasarawa | 1,764 |
15 | Enugu | 1,738 |
16 | Gombe | 1,591 |
17 | Osun | 1,489 |
18 | Ebonyi | 1,393 |
19 | Abia | 1,220 |
20 | Bauchi | 1,142 |
21 | Imo | 1,088 |
22 | Borno | 946 |
23 | Benue | 829 |
24 | Akwa-Ibom | 946 |
25 | Anambra | 807 |
26 | Sokoto | 807 |
27 | Niger | 688 |
28 | Bayelsa | 667 |
29 | Adamawa | 631 |
30 | Ekiti | 559 |
31 | Jigawa | 457 |
32 | Taraba | 367 |
33 | Kebbi | 267 |
34 | Borno | 241 |
35 | Zamfara | 203 |
36 | Cross River | 195 |
37 | Kogi | 5 |
0 Comments
Add comment