According to the centre, 1,888 cases were discovered across the country on Saturday, 30 January, 2021, as the cases continue to rise rapidly.
On Saturday, 1,040 cases were discovered in Lagos while the second most affect area, FCT, recorded 298 cases.
Anambra, 86; Rivers, 54; Taraba, 45; Ogun, 42; Oyo, 40; Akwa Ibom, 38; Sokoto, 30; Ebonyi, 30; Imo, 28; Kaduna, 28; Osun, 27; Kano, 21; Benue, 19; Edo, 17; Gombe, 15; Ekiti, 9; Delta, 8; Jigawa, 3; Kwara, 2; Bayelsa, 2 and Plateau State with single case.
Total for each State are given as follows:
Total Covid-19 cases in Nigeria | ||
---|---|---|
No | State | Total confirmed cases |
1 | Lagos | 48,919 |
2 | FCT | 16,863 |
3 | Plateau | 7,892 |
4 | Kaduna | 7,603 |
5 | Oyo | 5,404 |
6 | Rivers | 5,260 |
7 | Edo | 3,779 |
8 | Ogun | 3,356 |
9 | Kano | 2,952 |
10 | Delta | 2,323 |
11 | Ondo | 2,288 |
12 | Kwara | 1,936 |
13 | Kastina | 1,838 |
14 | Nasarawa | 1,764 |
15 | Enugu | 1,738 |
16 | Gombe | 1,606 |
17 | Osun | 1,516 |
18 | Ebonyi | 1,423 |
19 | Abia | 1,220 |
20 | Bauchi | 1,142 |
21 | Imo | 1,116 |
22 | Borno | 946 |
23 | Anambra | 893 |
24 | Benue | 848 |
25 | Akwa-Ibom | 845 |
26 | Sokoto | 748 |
27 | Niger | 688 |
28 | Bayelsa | 669 |
29 | Adamawa | 631 |
30 | Ekiti | 568 |
31 | Jigawa | 460 |
32 | Taraba | 412 |
33 | Kebbi | 267 |
34 | Yobe | 241 |
35 | Zamfara | 203 |
36 | Cross River | 195 |
37 | Kogi | 5 |
Total | 130,557 | |
Discharged | 103,712 | |
Death | 1,578 | |
outstanding | 25,267 |
While the total number of confirmed cases stands at 130,557, 103,712 people have been discharged after 932 were discharged yesterday.
However, one person was lost to the virus yesterday making it 1,578 people to have died from the virus in the country.
0 Comments
Add comment