The Nigeria Centre for Disease Control, NCDC, has recorded 685 Covid-19 cases and 8 casualties across the country on Sunday, 31 January, 2021.
The 685 cases mean the lowest since the beginning of new year.
According to the centre, 355 cases were recorded in Lagos State which remains the hotspot of the disease with 49,274 cases.
Other states for yesterday includes Kaduna, 58; Nasarawa, 46; Kano, 40; Akwa Ibom, 33; Katsina, 26; Ogun, 25; Osun, 21; Rivers, 16; Edo, 15; Oyo, 13; Ondo, 12; Borno, 11; Ekiti, 9; Kebbi, 3 and Plateau State where three cases.
Total Covid-19 cases in Nigeria | ||
---|---|---|
No | State | Total confirmed cases |
1 | Lagos | 49,274 |
2 | FCT | 16,863 |
3 | Plateau | 7,894 |
4 | Kaduna | 7,661 |
5 | Oyo | 5,417 |
6 | Rivers | 5,276 |
7 | Edo | 3,794 |
8 | Ogun | 3,381 |
9 | Kano | 2,992 |
10 | Delta | 2,323 |
11 | Ondo | 2,300 |
12 | Kwara | 1,936 |
13 | Kastina | 1,864 |
14 | Nasarawa | 1,810 |
15 | Enugu | 1,738 |
16 | Gombe | 1,606 |
17 | Osun | 1,537 |
18 | Ebonyi | 1,423 |
19 | Abia | 1,220 |
20 | Bauchi | 1,142 |
21 | Imo | 1,116 |
22 | Borno | 957 |
23 | Anambra | 893 |
24 | Akwa-Ibom | 878 |
25 | Benue | 848 |
26 | Sokoto | 748 |
27 | Niger | 688 |
28 | Bayelsa | 669 |
29 | Adamawa | 631 |
30 | Ekiti | 577 |
31 | Jigawa | 460 |
32 | Taraba | 412 |
33 | Kebbi | 270 |
34 | Yobe | 241 |
35 | Zamfara | 203 |
36 | Cross River | 195 |
37 | Kogi | 5 |
Total | 131,242 | |
Discharged | 104,989 | |
Death | 1,586 | |
outstanding | 24,667 |
While the total number of confirmed cases stands at 131,242, 104,989 people have been discharged after 2,209 were discharged yesterday.
However, eight person were lost to the virus yesterday making it 1,586 people to have died from the virus in the country.
0 Comments
Add comment