The Nigeria Centre for Disease Control (NCDC) has on Monday, 1 February, 2021, recorded 21 Covid-19 related deaths and new 676 covid cases in Nigeria.
The 21 death cases is one of the country's worst as only three death was recorded last week Monday making it 600% different from last week's.
According to the centre, the country's epicentre, Lagos State, recorded 227 new cases which was followed by Rivers State with 73 cases.
Other states where new cases were discovered on Monday includes Niger State, 69; Plateau, 56; FCT, 50; Kano, 44; Oyo, 43; Ogun, 27; Gombe, 18; Ondo, 15; Enugu, 10; Osun,10; Cross River, 8; Edo, 8; Nasarawa, 7; Bauchi, 4; Kaduna, 3 Ekiti, 2 and Zamfara State with 2 cases.
The total for each state are given below;
Total Covid-19 cases in Nigeria | ||
---|---|---|
No | State | Total confirmed cases |
1 | Lagos | 49,501 |
2 | FCT | 16,913 |
3 | Plateau | 7,950 |
4 | Kaduna | 7,664 |
5 | Oyo | 5,460 |
6 | Rivers | 5,349 |
7 | Edo | 3,802 |
8 | Ogun | 3,408 |
9 | Kano | 3,036 |
10 | Delta | 2,323 |
11 | Ondo | 2,315 |
12 | Kwara | 1,936 |
13 | Kastina | 1,864 |
14 | Nasarawa | 1,817 |
15 | Enugu | 1,748 |
16 | Gombe | 1,624 |
17 | Osun | 1,547 |
18 | Ebonyi | 1,423 |
19 | Abia | 1,220 |
20 | Bauchi | 1,146 |
21 | Imo | 1,116 |
22 | Borno | 957 |
23 | Anambra | 893 |
24 | Akwa-Ibom | 878 |
25 | Benue | 848 |
26 | Niger | 748 |
27 | Sokoto |
669 |
28 | Bayelsa | 669 |
29 | Adamawa | 631 |
30 | Ekiti | 579 |
31 | Jigawa | 460 |
32 | Taraba | 412 |
33 | Kebbi | 270 |
34 | Yobe | 241 |
35 | Zamfara | 205 |
36 | Cross River | 203 |
37 | Kogi | 5 |
Total | 131,918 | |
Discharged | 106,275 | |
Death | 1,607 | |
outstanding | 24,036 |
The total cases in Nigeria is now 131,918 after 678 cases were discovered on Monday.
A whopping 21 people were lost to the virus on Monday bringing the total death in the country to 1,607. Among the victims was a former minister of information and culture, Tony Momoh, who died on Monday after battling the deadly disease.
However, 1,286 people were discharged on Monday, having tested negative for the virus bringing the number discharged people to 106,275.
0 Comments
Add comment