The Nigeria Centre For Disease Control, NCDC, has recorded new 1,138 Covid-19 cases and five deaths in Nigeria on Thursday, 3 February, 2021.
According to the centre, the country's most affected state, Lagos, recorded 377 cases yesterday followed by the Federal Capital Territory, FCT, with 172 cases.
Plateau State which has been experiencing a surge in the area recorded 86 with Kano and Edo State recording 84 and 60 respectively.
Other states where the disease where recorded for the day includes Osun, 47; Nasarawa, 41; Imo, 40; Rivers, 36; Niger, 32; Oyo, 32; Borno, 29; Kaduna, 27; Delta, 18; Kwara, 17; Cross River, 9; Ekiti, 8; Bauchi, 7; Ogun, 7; Sokoto, 6 and Bayelsa with 3 cases
Total cases for the state are given below;
Total Covid-19 cases in Nigeria | ||
---|---|---|
No | State | Total confirmed cases |
1 | Lagos | 50,318 |
2 | FCT | 17,243 |
3 | Plateau | 8,068 |
4 | Kaduna | 7,706 |
5 | Oyo | 5,582 |
6 | Rivers | 5,519 |
7 | Edo |
3,862 |
8 | Ogun | 3,447 |
9 | Kano | 3,131 |
10 | Delta | 2,364 |
11 | Ondo | 2,339 |
12 | Kwara | 2,003 |
13 | Nasarawa | 1,871 |
14 | Kastina | 1,864 |
15 | Enugu | 1,829 |
16 | Gombe | 1,678 |
17 | Osun | 1,667 |
18 | Ebonyi | 1,444 |
19 | Abia | 1,323 |
20 | Bauchi | 1,164 |
21 | Imo | 1,156 |
22 | Anambra | 1,053 |
23 | Borno | 1,009 |
24 | Akwa-Ibom | 909 |
25 | Benue | 848 |
26 | Niger | 789 |
27 | Sokoto |
756 |
28 | Bayelsa | 688 |
29 | Adamawa | 631 |
30 | Ekiti | 587 |
31 | Jigawa | 472 |
32 | Taraba | 433 |
33 | Kebbi | 270 |
34 | Yobe | 241 |
35 | Cross River | 212 |
36 | Zamfara |
209 |
37 | Kogi | 5 |
Total | 134,690 | |
Discharged | 108,657 | |
Death | 1,618 | |
outstanding | 24,415 |
0 Comments
Add comment