The Nigeria Centre For Disease Control, NCDC, has recorded new 1,140 Covid-19 cases and five deaths in Nigeria on Thursday, 4 February, 2021.
According to the centre, the country's second most affected territory, the Federal Capital Territory, FCT, recorded 320 cases yesterday followed by the country's most affected state, Lagos State, with 275 cases.
The country's most affected south-central state, Rivers State, recorded 117 while Oyo and Akwa-Ibom State recorded 100 and 47 cases respectively.
Other states where the disease were recorded for the day includes Ogun, 51; Ebonyi, 48; Benue, 44; Adamawa, 42; Imo 38; Kwara, 35; Gombe, 32; Kaduna, 31; Edo, 29; Osun, 29; Kano, 24; Ekiti 15; Katsina, 14; Delta 13; Nasarawa, 13; Jigawa ,10 and Sokoto with 3 cases
Total cases for the state are given below;
Total Covid-19 cases in Nigeria | ||
---|---|---|
No | State | Total confirmed cases |
1 | Lagos | 50,593 |
2 | FCT | 17,563 |
3 | Plateau | 8,068 |
4 | Kaduna | 7,737 |
5 | Oyo | 5,682 |
6 | Rivers | 5,636 |
7 | Edo |
3,891 |
8 | Ogun | 3,498 |
9 | Kano | 3,155 |
10 | Delta | 2,377 |
11 | Ondo | 2,339 |
12 | Kwara | 2,038 |
13 | Nasarawa | 1,884 |
14 | Kastina | 1,878 |
15 | Enugu | 1,829 |
16 | Gombe | 1,710 |
17 | Osun | 1,696 |
18 | Ebonyi | 1,492 |
19 | Abia | 1,323 |
20 | Imo |
1,164 |
21 | Bauchi | 1,164 |
22 | Anambra | 1,053 |
23 | Borno | 1,009 |
24 | Akwa-Ibom | 966 |
25 | Benue | 892 |
26 | Niger | 789 |
27 | Sokoto |
759 |
28 | Bayelsa | 688 |
29 | Adamawa | 673 |
30 | Ekiti | 602 |
31 | Jigawa | 482 |
32 | Taraba | 433 |
33 | Kebbi | 270 |
34 | Yobe | 241 |
35 | Cross River | 212 |
36 | Zamfara |
209 |
37 | Kogi | 5 |
Total | 136,030 | |
Discharged | 110,449 | |
Death | 1,632 | |
outstanding | 23,949 |
While the total death toll stands at 1,632 after 14 lives were lost to the virus yesterday, the total discharged people is 110,449 having discharged 1,792 persons yesterday.
0 Comments
Add comment