The Nigeria Centre For Disease Cointrol (NCDC) has reported 1634 new covid-19 cases discovered in Nigeria on Tuesday, February 1, 2021.
According to the centre which made the announcement on its official Twitter handle, 440 cases were on discovered on Tuesday in Lagos State, while Anambra State recorded one of its highest single day cases of 160.
The Federal Capital Territory, FCT, recorded 158 cases,while Rivers State recorded 134 followed by Abia State where 103 cases were recorded.
Other State where the virus was recorded on Tuesday includes Oyo State with 90 cases, Enugu, 81; Osun, 73; Gombe, 54; Kwara, 50; Ogun, 32; plateau, 32; Akwa-Ibom, 31; Ondo, 24; Borno, 23; Delta, 23; Ebonyi, 21; Taraba, 21; Bayelsa, 16; Kaduna, 15; Nasarawa, 13; Jigawa, 12; Bauchi,11; Kano, 11; Zamfara 4 and Sokoto State with two cases.
The total cases for each state are given below:
Total Covid-19 cases in Nigeria | ||
---|---|---|
No | State | Total confirmed cases |
1 | Lagos | 49,941 |
2 | FCT | 17,071 |
3 | Plateau | 7,982 |
4 | Kaduna | 7,679 |
5 | Oyo | 5,550 |
6 | Rivers | 5,483 |
7 | Edo |
3,802 |
8 | Ogun | 3,440 |
9 | Kano | 3,047 |
10 | Delta | 2,346 |
11 | Ondo | 2,339 |
12 | Kwara | 1,986 |
13 | Kastina | 1,864 |
14 | Nasarawa | 1,830 |
15 | Enugu | 1,829 |
16 | Gombe | 1,678 |
17 | Osun | 1,620 |
18 | Ebonyi | 1,444 |
19 | Abia | 1,323 |
20 | Bauchi | 1,157 |
21 | Imo | 1,116 |
22 | Anambra | 1,053 |
23 | Borno | 980 |
24 | Akwa-Ibom | 909 |
25 | Benue | 848 |
26 | Niger | 757 |
27 | Sokoto |
750 |
28 | Bayelsa | 685 |
29 | Adamawa | 631 |
30 | Ekiti | 579 |
31 | Jigawa | 472 |
32 | Taraba | 433 |
33 | Kebbi | 270 |
34 | Yobe | 241 |
35 | Zamfara | 209 |
36 | Cross River | 203 |
37 | Kogi | 5 |
Total | 133,552 | |
Discharged | 107,551 | |
Death | 1,613 | |
outstanding | 24,388 |
While the total death toll stands at 1,613 after 6 lives were lost to the virus yesterday, the total discharged people is 107,551 having discharged 1,276 persons yesterday.
0 Comments
Add comment